php81_bc / strftime
Locale-formatted strftime using IntlDateFormatter (PHP 8.1 compatible)
Installs: 1 045 731
Dependents: 11
Suggesters: 0
Security: 0
Stars: 41
Watchers: 7
Forks: 14
Open Issues: 1
pkg:composer/php81_bc/strftime
Requires
- php: >=7.1.0
- ext-intl: *
Requires (Dev)
- phpunit/phpunit: @stable
README
strftime
Locale-formatted strftime using IntlDateFormatter (PHP 8.1 compatible)
This provides a cross-platform alternative to strftime() for when it will be removed from PHP.
Note that output can be slightly different between libc sprintf and this function as it is using ICU.
Original code: https://gist.github.com/bohwaz/42fc223031e2b2dd2585aab159a20f30
Original autor: BohwaZ
Table of contents
Requirements
- PHP >= 7.1.0
- ext-intl (Internationalization extension ICU)
Installation
Composer install
You can install this plugin into your application using composer:
- 
Add php81_bc/strftime package to your project: composer require php81_bc/strftime 
- 
Load the function PHP81_BC\strftime in your project <?php require 'vendor/autoload.php'; use function PHP81_BC\strftime; 
Manual install
- Download php-8.1-strftime.php and save it to an accessible path of your project.
- Load the function PHP81_BC\strftime in your project
<?php require 'php-8.1-strftime.php'; use function PHP81_BC\strftime; 
Usage
use function PHP81_BC\strftime; echo strftime('%A %e %B %Y %X', new \DateTime('2021-09-28 00:00:00'), 'fr_FR');
Original use
\setlocale(LC_TIME, 'fr_FR.UTF-8'); echo \strftime('%A %e %B %Y %X', strtotime('2021-09-28 00:00:00'));
Formats
Day
| Format | Description | Example returned values | 
|---|---|---|
| %a | An abbreviated textual representation of the day | SunthroughSat | 
| %A | A full textual representation of the day | SundaythroughSaturday | 
| %d | Two-digit day of the month (with leading zeros) | 01to31 | 
| %e | Day of the month, with a space preceding single digits | ' 1'to'31' | 
| %j | Day of the year, 3 digits with leading zeros | 001to366 | 
| %u | ISO-8601 numeric representation of the day of the week | 1(forMonday) through7(forSunday) | 
| %w | Numeric representation of the day of the week | 0(forSunday) through6(forSaturday) | 
Week
| Format | Description | Example returned values | 
|---|---|---|
| %U | Week number of the given year, starting with the first Sunday as the first week | 13(for the13th full week of the year) | 
| %V | ISO-8601:1988 week number of the given year, starting withthe first week of the year with at least 4 weekdays, with Monday being the start of the week | 01through53(where 53 accounts for an overlapping week) | 
| %W | A numeric representation of the week of the year, starting with the first Monday as the first week | 46(for the46th week of the yearbeginning with a Monday) | 
NOTE: All week formats are two-digit, with leading zeros.
Month
| Format | Description | Example returned values | 
|---|---|---|
| %b | Abbreviated month name, based on the locale | JanthroughDec | 
| %B | Full month name, based on the locale | JanuarythroughDecember | 
| %h | Abbreviated month name, based on the locale (an alias of %b) | JanthroughDec | 
| %m | Two digit representation of the month | 01(forJanuary) through12(forDecember) | 
Year
| Format | Description | Example returned values | 
|---|---|---|
| %C | Two digit representation of the century (year divided by 100, truncated to an integer) | 19for the20th Century | 
| %g | Two digit representation of the year going by ISO-8601:1988 standards (see %V) | Example: 09for the week ofJanuary 6, 2009 | 
| %G | The full four-digit version of %g | Example: 2009for theJanuary 3, 2009 | 
| %y | Two digit representation of the year | Example: 09for2009,79for1979 | 
| %Y | Four digit representation for the year | Example: 2038 | 
Time
| Format | Description | Example returned values | 
|---|---|---|
| %H | Two digit representation of the hour in 24-hour format | 00through23 | 
| %k | Hour in 24-hour format, with a space preceding single digits | ' 0'through'23' | 
| %I | Two digit representation of the hour in 12-hour format | 01through12 | 
| %l | (lower-case 'L') Hour in 12-hour format, with a space preceding single digits | ' 1'through'12' | 
| %M | Two digit representation of the minute | 00through59 | 
| %p | UPPER-CASE ' AM' or 'PM' based on the given time | Example: AMfor00:31,PMfor22:23 | 
| %P | lower-case ' am' or 'pm' based on the given time | Example: amfor00:31,pmfor22:23 | 
| %r | Same as " %I:%M:%S %p" | Example: 09:34:17 PMfor21:34:17 | 
| %R | Same as " %H:%M" | Example: 00:35for12:35 AM,16:44for4:44 PM | 
| %S | Two digit representation of the second | 00through59 | 
| %T | Same as " %H:%M:%S" | Example: 21:34:17for09:34:17 PM | 
| %X | Preferred time representation based on locale, without the date | Example: 03:59:16or15:59:16 | 
| %z | The time zone offset | Example: -0500forUS Eastern Time | 
| %Z | The time zone abbreviation | Example: ESTforEastern Time | 
Time and Date Stamps
| Format | Description | Example returned values | 
|---|---|---|
| %c | Preferred date and time stamp based on locale | Example: Tue Feb 5 00:45:10 2009forFebruary 5, 2009 at 12:45:10 AM | 
| %D | Same as " %m/%d/%y" | Example: 02/05/09forFebruary 5, 2009 | 
| %F | Same as " %Y-%m-%d" (commonly used in database datestamps) | Example: 2009-02-05forFebruary 5, 2009 | 
| %s | Unix Epoch Time timestamp (same as the time()function) | Example: 305815200forSeptember 10, 1979 08:40:00 AM | 
| %x | Preferred date representation based on locale, without the time | Example: 02/05/09forFebruary 5, 2009 | 
Miscellaneous
| Format | Description | 
|---|---|
| %n | A newline character ("\n") | 
| %t | A Tab character ("\t") | 
| %% | A literal percentage character ("%") |